Spin and Binary scattering information
Description
Spin information defines the spin precession algorithm and BinaryScattering will introduce binary scattering processes, for instance, the nuclear reaction, into the simulation.
Options
Spin
Parameter | Value Type | Description |
---|---|---|
spinInfo | Table | A table that contains information about the spin of the particles. |
use_spin | Boolean | A boolean value that determines whether or not to use spin in the simulation. |
use_bmt | Boolean | A boolean value that determines whether or not to use the Bogoliubov-Mann transformation in the simulation. |
use_mbmt | Boolean | A boolean value that determines whether or not to use the modified Bogoliubov-Mann transformation in the simulation. |
spin
[spinInfo]
use_spin = false
use_bmt = false
use_mbmt = false
Binary scattering
Parameter | Value Type | Description |
---|---|---|
biScatterInfo | Table | A table that contains information about the bi-scattering process. |
speciesInitial | Array of Strings | An array of strings that specifies the initial species for each bi-scattering event. |
speciesFinal | Array of Strings | An array of strings that specifies the final species for each bi-scattering event. |
fileNames | Array of Strings | An array of strings that specifies the names of the output files for each bi-scattering event. |
scatteringName | String | A string value that specifies the name of the scattering process. |
binary scattering
[[biScatterInfo]]
speciesInitial = ["electron", "electron"]
speciesFinal = ["positron", "positron"]
fileNames = ["energy.txt", "crossSection.txt"]
scatteringName = "gammaNuclear"